> ## Documentation Index
> Fetch the complete documentation index at: https://docs.0xarchive.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Lighter Schemas

> Generated operation schema index for Lighter. Includes 0xArchive route contracts, success schemas, deprecation labels, and linked operation schema pages.

Source OpenAPI: 0xArchive API 1.8.0; 227 paths; 217 component schemas.

Use this page to find Lighter operation schemas by method and path. Open an operation schema for the raw JSON shape, or use [Lighter endpoint reference](/api-reference/lighter) for the full request and response page.

| Method | Path | operationId | Success schema | Deprecated |
| - | - | - | - | - |
| `GET` | `/v1/lighter/accounts` | [getLighterAccountsByL1](/schemas/operations/get-lighter-accounts-by-l1) | [ApiResponseLighterL1Accounts](/schemas/components/api-response-lighter-l1-accounts) | no |
| `GET` | `/v1/lighter/accounts/{account_index}/account` | [getLighterAccountSummary](/schemas/operations/get-lighter-account-summary) | [ApiResponseAccountSummaryArray](/schemas/components/api-response-account-summary-array) | no |
| `GET` | `/v1/lighter/accounts/{account_index}/account/history` | [getLighterAccountSummaryHistory](/schemas/operations/get-lighter-account-summary-history) | [ApiResponseAccountSummaryArray](/schemas/components/api-response-account-summary-array) | no |
| `GET` | `/v1/lighter/accounts/{account_index}/positions` | [getLighterAccountPositions](/schemas/operations/get-lighter-account-positions) | [ApiResponseWalletPositions](/schemas/components/api-response-wallet-positions) | no |
| `GET` | `/v1/lighter/accounts/{account_index}/positions/changes` | [getLighterAccountPositionChanges](/schemas/operations/get-lighter-account-position-changes) | [ApiResponsePositionChangeArray](/schemas/components/api-response-position-change-array) | no |
| `GET` | `/v1/lighter/accounts/{account_index}/positions/history` | [getLighterAccountPositionsHistory](/schemas/operations/get-lighter-account-positions-history) | [ApiResponsePositionArray](/schemas/components/api-response-position-array) | no |
| `GET` | `/v1/lighter/candles/{symbol}` | [getLighterCandles](/schemas/operations/get-lighter-candles) | [ApiResponseCandleArray](/schemas/components/api-response-candle-array) | no |
| `GET` | `/v1/lighter/freshness/{symbol}` | [getLighterFreshness](/schemas/operations/get-lighter-freshness) | [ApiResponseCoinFreshness](/schemas/components/api-response-coin-freshness) | no |
| `GET` | `/v1/lighter/funding/{symbol}` | [getLighterFundingHistory](/schemas/operations/get-lighter-funding-history) | [ApiResponseFundingRateArray](/schemas/components/api-response-funding-rate-array) | no |
| `GET` | `/v1/lighter/funding/{symbol}/current` | [getCurrentLighterFunding](/schemas/operations/get-current-lighter-funding) | [ApiResponseFundingRate](/schemas/components/api-response-funding-rate) | no |
| `GET` | `/v1/lighter/instruments` | [listLighterInstruments](/schemas/operations/list-lighter-instruments) | [ApiResponseLighterInstrumentArray](/schemas/components/api-response-lighter-instrument-array) | no |
| `GET` | `/v1/lighter/instruments/{symbol}` | [getLighterInstrument](/schemas/operations/get-lighter-instrument) | [ApiResponseLighterInstrument](/schemas/components/api-response-lighter-instrument) | no |
| `GET` | `/v1/lighter/l3orderbook/{symbol}` | [getLighterL3Orderbook](/schemas/operations/get-lighter-l3-orderbook) | [ApiResponseL3OrderBook](/schemas/components/api-response-l3-order-book) | no |
| `GET` | `/v1/lighter/l3orderbook/{symbol}/history` | [getLighterL3OrderbookHistory](/schemas/operations/get-lighter-l3-orderbook-history) | [ApiResponseL3OrderBookArray](/schemas/components/api-response-l3-order-book-array) | no |
| `GET` | `/v1/lighter/liquidations/{symbol}` | [getLighterLiquidations](/schemas/operations/get-lighter-liquidations) | [ApiResponseLighterLiquidationArray](/schemas/components/api-response-lighter-liquidation-array) | no |
| `GET` | `/v1/lighter/liquidations/{symbol}/volume` | [getLighterLiquidationVolume](/schemas/operations/get-lighter-liquidation-volume) | [ApiResponseLiquidationVolumeArray](/schemas/components/api-response-liquidation-volume-array) | no |
| `GET` | `/v1/lighter/openinterest/{symbol}` | [getLighterOpenInterest](/schemas/operations/get-lighter-open-interest) | [ApiResponseOpenInterestArray](/schemas/components/api-response-open-interest-array) | no |
| `GET` | `/v1/lighter/openinterest/{symbol}/current` | [getCurrentLighterOpenInterest](/schemas/operations/get-current-lighter-open-interest) | [ApiResponseOpenInterest](/schemas/components/api-response-open-interest) | no |
| `GET` | `/v1/lighter/orderbook/{symbol}` | [getLighterOrderbook](/schemas/operations/get-lighter-orderbook) | [ApiResponseOrderBook](/schemas/components/api-response-order-book) | no |
| `GET` | `/v1/lighter/orderbook/{symbol}/history` | [getLighterOrderbookHistory](/schemas/operations/get-lighter-orderbook-history) | [ApiResponseOrderBookArray](/schemas/components/api-response-order-book-array) | no |
| `GET` | `/v1/lighter/positions` | [getLighterAllPositions](/schemas/operations/get-lighter-all-positions) | [ApiResponseMarketPositionArray](/schemas/components/api-response-market-position-array) | no |
| `GET` | `/v1/lighter/positions/{symbol}` | [getLighterMarketPositions](/schemas/operations/get-lighter-market-positions) | [ApiResponseMarketPositionArray](/schemas/components/api-response-market-position-array) | no |
| `GET` | `/v1/lighter/positions/{symbol}/summary` | [getLighterMarketPositionsSummary](/schemas/operations/get-lighter-market-positions-summary) | [ApiResponseMarketPositionsSummaryArray](/schemas/components/api-response-market-positions-summary-array) | no |
| `GET` | `/v1/lighter/prices/{symbol}` | [getLighterPriceHistory](/schemas/operations/get-lighter-price-history) | [ApiResponsePriceSnapshotArray](/schemas/components/api-response-price-snapshot-array) | no |
| `GET` | `/v1/lighter/summary/{symbol}` | [getLighterSummary](/schemas/operations/get-lighter-summary) | [ApiResponseCoinSummary](/schemas/components/api-response-coin-summary) | no |
| `GET` | `/v1/lighter/trades/{symbol}` | [getLighterTrades](/schemas/operations/get-lighter-trades) | [ApiResponseLighterTradeArray](/schemas/components/api-response-lighter-trade-array) | no |
| `GET` | `/v1/lighter/trades/{symbol}/recent` | [getLighterRecentTrades](/schemas/operations/get-lighter-recent-trades) | [ApiResponseLighterTradeArray](/schemas/components/api-response-lighter-trade-array) | no |


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.